Difference between revisions of "Template:InfoBox station"
Template page
		Views
Actions
Namespaces
Variants
Tools
| AmberFrost (talk | contribs) | AmberFrost (talk | contribs)  | ||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| {{#if:{{{name_small|}}}|<div class="infobox-title"><small>{{{name_small}}}</small></div>}} | {{#if:{{{name_small|}}}|<div class="infobox-title"><small>{{{name_small}}}</small></div>}} | ||
| {{#if:{{{name_large|}}}|<div class="infobox-title">{{{name_large}}}</div>}} | {{#if:{{{name_large|}}}|<div class="infobox-title">{{{name_large}}}</div>}} | ||
| {{#if:{{{colorline1|}}}|<div style="margin-top:5px;height: 6px;width:100%;background-color:{{{colorline1}}}"></div>|}} | |||
| {{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} | {{#if:{{{image|}}}|<div class="infobox-image">[[File:{{{image}}}|250px]]</div>}} | ||
| {{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | {{#if:{{{image_desc|}}}|<div class="infobox-imgdesc">{{{image_desc}}}</div>}} | ||
| Line 28: | Line 29: | ||
|      <th>Coordinates</th> |      <th>Coordinates</th> | ||
|      <td>{{{coords}}}</td> |      <td>{{{coords}}}</td> | ||
| </tr>}} | |||
| {{#if:{{{fare_zone|}}}|<tr> | |||
|     <th>Fare Zone</th> | |||
|     <td>{{{fare_zone}}}</td> | |||
| </tr>}} | |||
| {{#if:{{{world|}}}|<tr> | |||
|     <th>World</th> | |||
|     <td>{{{world}}}</td> | |||
| </tr>}} | </tr>}} | ||
| {{#if:{{{owner|}}}|<tr> | {{#if:{{{owner|}}}|<tr> | ||
| Line 94: | Line 103: | ||
| |image = joban_logo_transparent.png | |image = joban_logo_transparent.png | ||
| |image_desc = Insert station photo | |image_desc = Insert station photo | ||
| |general_category = General  | |general_category=General Information | ||
| |location = Joban | |location = Joban | ||
| |coords = 4984 -1053 | |coords = 4984 -1053 | ||
| |fare_zone = 5 | |||
| |platforms = 14 | |platforms = 14 | ||
| |tracks = 14 | |tracks = 14 | ||
| Line 137: | Line 147: | ||
|          }, |          }, | ||
|          "general_category": { |          "general_category": { | ||
|              "label": "General  |              "label": "General (Category)", | ||
|              "description": " |              "description": "Displayed Text", | ||
|              "type": "string" |              "type": "string" | ||
|          }, |          }, | ||
|          "location": { |          "location": { | ||
|              "label": "Location", |              "label": "Location", | ||
|              "description": "X and Z position of a station |              "description": "X and Z position of a station", | ||
|              "type": "string" |              "type": "string" | ||
|          }, |          }, | ||
| Line 173: | Line 183: | ||
|          "connections": { |          "connections": { | ||
|              "label": "Connections", |              "label": "Connections", | ||
|              "description": "Transport |              "description": "Transport interchange", | ||
|              "type": "string" |              "type": "string" | ||
|          }, |          }, | ||
| Line 179: | Line 189: | ||
|              "label": "Disabled Access", |              "label": "Disabled Access", | ||
|              "description": "Does the station has disabled access? Yes/No/Partial", |              "description": "Does the station has disabled access? Yes/No/Partial", | ||
|             "type": "string" | |||
|         }, | |||
|         "construction_category": { | |||
|             "label": "Construction (Category)", | |||
|             "description": "Displayed Text", | |||
|             "type": "string" | |||
|         }, | |||
|         "structure_type": { | |||
|             "label": "Structure Type", | |||
|             "description": "At-Grade/Underground/Elevated", | |||
|             "type": "string" | |||
|         }, | |||
|         "platform_levels": { | |||
|             "label": "Platform Levels", | |||
|             "description": "Number of platform level (w/o concourse)", | |||
|             "type": "string" | |||
|         }, | |||
|         "other_category": { | |||
|             "label": "Others (Category)", | |||
|             "description": "Displayed Text", | |||
|             "type": "string" | |||
|         }, | |||
|         "stn_code": { | |||
|             "label": "Station Code", | |||
|             "description": "Station code, negotiate with other operator on interchange.", | |||
|             "type": "string" | |||
|         }, | |||
|         "history_category": { | |||
|             "label": "History (Category)", | |||
|             "description": "Displayed Text", | |||
|             "type": "string" | |||
|         }, | |||
|         "stn_opened": { | |||
|             "label": "Station Opened Date", | |||
|             "description": "Date when the station started operation", | |||
|             "type": "string" | |||
|         }, | |||
|         "stn_closed": { | |||
|             "label": "Station Closed Date", | |||
|             "description": "Date when the station stopped operation", | |||
|              "type": "string" |              "type": "string" | ||
|          } |          } | ||
Latest revision as of 22:53, 15 August 2022
中文
English
Insert station photo
General Information
| Location | Joban | 
|---|---|
| Coordinates | 4984 -1053 | 
| Fare Zone | 5 | 
| Platforms | 14 | 
| Tracks | 14 | 
| Connections | Bus | 
Construction
| Structure Type | At-Grade | 
|---|---|
| Platform Levels | 2 | 
| Disabled Access | Yes | 
Other information
| Station Code | ADM | 
|---|
History
| Opened | Jan 3, 2003 | 
|---|
Infobox template for a station
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Station Name (Small) | name_small | Placed on the title, use for Chinese | String | optional | 
| Station Name (Large) | name_large | Placed on the title, use for English | String | optional | 
| Thumbnail Image | image | Placed below the title | String | optional | 
| Image Description | image_desc | Small text below the thumbnail | String | optional | 
| General (Category) | general_category | Displayed Text | String | optional | 
| Location | location | X and Z position of a station | String | optional | 
| Owner | owner | Owner of the station | String | optional | 
| Operator | operator | Operator of the station | String | optional | 
| Lines | lines | All lines passing by this station | String | optional | 
| Platforms | platforms | Number of platforms in this station | String | optional | 
| Tracks | tracks | Number of tracks in this station | String | optional | 
| Connections | connections | Transport interchange | String | optional | 
| Disabled Access | disabled_access | Does the station has disabled access? Yes/No/Partial | String | optional | 
| Construction (Category) | construction_category | Displayed Text | String | optional | 
| Structure Type | structure_type | At-Grade/Underground/Elevated | String | optional | 
| Platform Levels | platform_levels | Number of platform level (w/o concourse) | String | optional | 
| Others (Category) | other_category | Displayed Text | String | optional | 
| Station Code | stn_code | Station code, negotiate with other operator on interchange. | String | optional | 
| History (Category) | history_category | Displayed Text | String | optional | 
| Station Opened Date | stn_opened | Date when the station started operation | String | optional | 
| Station Closed Date | stn_closed | Date when the station stopped operation | String | optional | 
