Difference between revisions of "Grundorf Express"
From Joban Wiki
		Views
Actions
Namespaces
Variants
Tools
|  (Updated info (ik gm is tecnically rigel subsidiary but putting gm is more correct)) |  (added some history lore in Grundorf Express) | ||
| Line 2: | Line 2: | ||
| The '''Grundorf Express''' (Chinese: 君渡快綫) is a commuter rail operated by both the [[Kowloon-Canton Railway|KCR]] and [[Grundorf Metro]]. | The '''Grundorf Express''' (Chinese: 君渡快綫) is a commuter rail operated by both the [[Kowloon-Canton Railway|KCR]] and [[Grundorf Metro]]. | ||
| With its construction starting in 2006 and ending in July 2023, the '''Grundorf Express''' serves as a faster service next to the [[Grundorf line]], connecting [[Surry Quays]], [[Yat Kwai]] and, after september 2023, [[Grundorf Station]]. | |||
| It is operated by CAF express trains at a speed of 300 Km/h (~186.41 Mp/h). The main depot is located at [[Surry Quays]]. | |||
Latest revision as of 03:22, 30 April 2024
Grundorf Express
  
 
General
| Owner | KCRC | 
|---|---|
| Locale | East Joban Southern Joban Grundorf Island | 
| Termini | Surry Quays Grundorf | 
| Stations | 3 | 
| Initials | GE | 
Service
| Type | Commuter Rail | 
|---|---|
| Operator(s) | Grundorf Metro / KCR | 
History
| Operating speed | 140km/h (Average) | 
|---|
Route Map
The Grundorf Express (Chinese: 君渡快綫) is a commuter rail operated by both the KCR and Grundorf Metro.
With its construction starting in 2006 and ending in July 2023, the Grundorf Express serves as a faster service next to the Grundorf line, connecting Surry Quays, Yat Kwai and, after september 2023, Grundorf Station.
It is operated by CAF express trains at a speed of 300 Km/h (~186.41 Mp/h). The main depot is located at Surry Quays.

