Difference between revisions of "Azure Line"
From Joban Wiki
		Views
Actions
Namespaces
Variants
Tools
| Guangyou233 (talk | contribs)  (Created page with "{{InfoBox route|title=Azure Line|status=Operational|owner=Dooji|terminus=Odysseus<br>Kakai|general_category=Overview|service_category=Service|operators=OrchidLink|colorline1=#0CB9C2}}") | m (Update opening date) | ||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| {{InfoBox route|title=Azure Line|status=Operational|owner= | {{InfoBox route|title=Azure Line|status=Operational|owner=[[OrchidLink]]|terminus=[[Odysseus_Station|Odysseus]]<br>[[Kakai_Station|Kakai]]|general_category=Overview|service_category=Service|operators=OrchidLink|colorline1=#0CB9C2|station_amount=11|line_type=Rapid Transit|hist_category=History|line_opened=November 12th, 2018|operate_speed=120 km/h (avg)|image_desc=A poster made for the opening of Azure Line|image=Orchidlink azureline opening poster.png|rtmap_category=Route Map|rtmap_image=Azure Line Routemap.png}} | ||
| The '''Azure Line''' is a rapid transit/heavy rail route operated by [[OrchidLink]]. | |||
| == History == | |||
| On November 12th, 2018, Azure Line was opened to the public, providing people with fast & comfortable rides, making interchanging with other lines easier than ever. | |||
| '''''[To be completed]''''' | |||
Latest revision as of 00:03, 18 August 2024
Azure Line
  
 A poster made for the opening of Azure Line
General
| Status | Operational | 
|---|---|
| Owner | OrchidLink | 
| Termini | Odysseus Kakai | 
| Stations | 11 | 
Service
| Type | Rapid Transit | 
|---|---|
| Operator(s) | OrchidLink | 
History
| Opened | November 12th, 2018 | 
|---|
| Operating speed | 120 km/h (avg) | 
|---|
Route Map
The Azure Line is a rapid transit/heavy rail route operated by OrchidLink.
History
On November 12th, 2018, Azure Line was opened to the public, providing people with fast & comfortable rides, making interchanging with other lines easier than ever.
[To be completed]

