Difference between revisions of "Airport Express"
From Joban Wiki
		Views
Actions
Namespaces
Variants
Tools
| AmberFrost (talk | contribs) m (Add Draftbox) | AmberFrost (talk | contribs)  m (Fix Fuka broken link) | ||
| Line 8: | Line 8: | ||
| |category1=Overview | |category1=Overview | ||
| |operators=[[Rigel Corporation]] | |operators=[[Rigel Corporation]] | ||
| |terminus=[[Fuka]]<br />[[Airport_Station|Airport]] | |terminus=[[Fuka_Station|Fuka]]<br />[[Airport_Station|Airport]] | ||
| |stations=3 | |stations=3 | ||
| |serviceCategory=Service | |serviceCategory=Service | ||
Revision as of 10:06, 27 April 2022
Draft
This article is a work in progress.
Informations might not be complete and will be improved overtime.
Airport Express
       
An Airport Express CAF Train boarding at Fuka station
Overview
| Termini | Fuka Airport | 
|---|---|
| Number of stations | 3 | 
Service
| Type | Commuter Rail | 
|---|---|
| Operator(s) | Rigel Corporation | 
| Rolling stock | Adtranz–CAF | 
| Depot(s) | Airport | 
History
| Opened | November 16, 2015 | 
|---|
The Airport Express is a commuter rail operated by Rigel Corp.
It links between the urban area of Joban to the Joban International Airport, and is the only rail link to the Airport.
The route has a total of 3 Stations.
Stations
| Station Name | Station Code | Connections | Opening Date | 
|---|---|---|---|
| 負荷 Fuka | FUK | Joestu Line, Fuka Lightrail Tohoku Shinkansen Airport Express | November 16, 2015 | 
| 福斯特薩 Fustersa | FUS | Joestu Line, Airport Express | November 16, 2015 | 
| 機場 Airport | AIR | November 16, 2015 | 
