Difference between revisions of "Template:InfoBox route"
Views
Actions
Namespaces
Variants
Tools
AmberFrost (talk | contribs) (Template data my brain ong) |
AmberFrost (talk | contribs) m (Typo) |
||
| Line 62: | Line 62: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{ | {{#if:{{{technical_category|}}}|<div class="infobox-category">{{{technical_category}}}</div>}} | ||
<table> | <table> | ||
{{#if:{{{line_length|}}}|<tr> | {{#if:{{{line_length|}}}|<tr> | ||
| Line 108: | Line 108: | ||
|line_opened = May 1, 1982 | |line_opened = May 1, 1982 | ||
|line_closed = May 2, 1982 | |line_closed = May 2, 1982 | ||
| | |technical_category = Technical | ||
|line_length = 20km | |line_length = 20km | ||
|track_gauge = 1,432mm | |track_gauge = 1,432mm | ||
| Line 148: | Line 148: | ||
"label": "General (Category)", | "label": "General (Category)", | ||
"description": "Displayed Text", | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 160: | Line 155: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "locale": { | ||
"label": " | "label": "Locale", | ||
"description": " | "description": "Approx city/country of this line's location", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 178: | Line 173: | ||
"label": "Line Type", | "label": "Line Type", | ||
"description": "Transit Type of the line", | "description": "Transit Type of the line", | ||
"type": "string" | |||
}, | |||
"operators": { | |||
"label": "Operators", | |||
"description": "Operators of the route", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 215: | Line 215: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "technical_category": { | ||
"label": " | "label": "Technical (Category)", | ||
"description": "Displayed Text", | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
Revision as of 17:24, 27 April 2022
| Owner | KCRC |
|---|---|
| Locale | Lamtsu |
| Termini | Station 1 Station 2 |
| Type | Rapid Transit |
|---|---|
| Operator(s) | Rigel Corp |
| Depot(s) | Lightstone |
| Rolling stock | C151C |
| Former Rolling Stock | C151B |
| Ridership | 1,025,432 daily average |
| Opened | May 1, 1982 |
|---|---|
| Closed | May 2, 1982 |
| Line Length | 20km |
|---|---|
| Track gauge | 1,432mm |
| Electrification | 1.5 kV DC |
Infobox template for a route
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Route Name | title | Placed on the top | String | optional |
| Colored Line | colorline1 | Displayed as a line below the title. Use hex color code | String | optional |
| Colored Line (Extra) | colorline2 | Colored line, use for express color. Otherwise not needed | String | optional |
| Thumbnail Image | image | Placed below the title | String | optional |
| Image Description | image_desc | Small text below the thumbnail | String | optional |
| General (Category) | general_category | Displayed Text | String | optional |
| Owner | owner | Owner of the route | String | optional |
| Locale | locale | Approx city/country of this line's location | String | optional |
| Terminus | terminus | Terminus, usually the start and the end of the line | String | optional |
| Service (Category) | service_category | Displayed Text | String | optional |
| Line Type | line_type | Transit Type of the line | String | optional |
| Operators | operators | Operators of the route | String | optional |
| Depots | depots | List of depots that's assigned to run this route | String | optional |
| Rolling stock | rolling_stock | List of trains the route is currently running | String | optional |
| Former rolling stock | former_rolling_stock | List of trains that had operated in this line | String | optional |
| Ridership | ridership | Number of people used this line. (Per day/month) | String | optional |
| History (Category) | hist_category | Displayed Text | String | optional |
| Line Opened Date | line_opened | Date when the line started operation | String | optional |
| Line Closed Date | line_closed | Date when the line stopped operation | String | optional |
| Technical (Category) | technical_category | Displayed Text | String | optional |
| Line Length | line_length | Approx. distance of the entire line | String | optional |
| Track gauge | track_gauge | Track gauge | String | optional |
| Electrification | electrification | Electrification | String | optional |
| Operating Speed | operate_speed | Average operating speed of the line | String | optional |
| Route Map (Category) | rtmap_category | Displayed Text | String | optional |
| Route Map image | rtmap_image | Image of the route map of the line | String | optional |