Difference between revisions of "Template:InfoBox station"
Template page
Views
Actions
Namespaces
Variants
Tools
AmberFrost (talk | contribs) |
AmberFrost (talk | contribs) m |
||
| Line 136: | Line 136: | ||
|Connections | |Connections | ||
|Other transport on that stations | |Other transport on that stations | ||
|} | |||
==Construction Information (construction_category)== | |||
{|class="wikitable" | |||
! ID | |||
! Displayed Content | |||
! Example | |||
|- | |||
|structure_type | |||
|Structure Type | |||
|At-Grade/Underground/Elevated | |||
|- | |||
|platform_levels | |||
|Platform Levels | |||
|3 | |||
|- | |||
|disabled_access | |||
|Disabled Access | |||
|Yes/No/Partial | |||
|} | |} | ||
</noinclude> | </noinclude> | ||
Revision as of 19:51, 17 April 2022
Infobox for stations, WIP.
中文
English
Insert station photo
General information
| Location | Joban |
|---|---|
| Coordinates | 4984 -1053 |
| Platforms | 14 |
| Tracks | 14 |
| Connections | Bus |
Construction
| Structure Type | At-Grade |
|---|---|
| Platform Levels | 2 |
| Disabled Access | Yes |
Other information
| Station Code | ADM |
|---|
History
| Opened | Jan 3, 2003 |
|---|
General Information (general_category)
| ID | Displayed Content | Example |
|---|---|---|
| location | Location | A district/city/country |
| coords | Coordinates | X, Z |
| platforms | Platforms | Amount of Platforms |
| tracks | Tracks | Amount of tracks |
| connections | Connections | Other transport on that stations |
Construction Information (construction_category)
| ID | Displayed Content | Example |
|---|---|---|
| structure_type | Structure Type | At-Grade/Underground/Elevated |
| platform_levels | Platform Levels | 3 |
| disabled_access | Disabled Access | Yes/No/Partial |