Difference between revisions of "Template:InfoBox station"
Template page
		Views
Actions
Namespaces
Variants
Tools
| AmberFrost (talk | contribs) m | AmberFrost (talk | contribs)  | ||
| Line 156: | Line 156: | ||
| |Yes/No/Partial | |Yes/No/Partial | ||
| |} | |} | ||
| <templatedata> | |||
| { | |||
|     "description": "Infobox template for a station", | |||
|     "params": { | |||
|         "name_small": { | |||
|             "label": "Station Name (Small)", | |||
|             "description": "Placed on the title, use for Chinese", | |||
|             "type": "string" | |||
|         }, | |||
|         "name_large": { | |||
|             "label": "Station Name (Large)", | |||
|             "description": "Placed on the title, use for English", | |||
|             "type": "string" | |||
|         }, | |||
|         "image": { | |||
|             "label": "Thumbnail Image", | |||
|             "description": "Placed below the title", | |||
|             "type": "string" | |||
|         }, | |||
|         "image_desc": { | |||
|             "label": "Image Description", | |||
|             "description": "Small text below the thumbnail", | |||
|             "type": "string" | |||
|         }, | |||
|         "general_category": { | |||
|             "label": "General Information", | |||
|             "description": "Category of the General Information", | |||
|             "type": "string" | |||
|         }, | |||
|         "location": { | |||
|             "label": "Location", | |||
|             "description": "X and Z position of a station's midpoint", | |||
|             "type": "string" | |||
|         }, | |||
|         "owner": { | |||
|             "label": "Owner", | |||
|             "description": "Owner of the station", | |||
|             "type": "string" | |||
|         }, | |||
|         "operator": { | |||
|             "label": "Operator", | |||
|             "description": "Operator of the station", | |||
|             "type": "string" | |||
|         }, | |||
|         "lines": { | |||
|             "label": "Lines", | |||
|             "description": "All lines passing by this station", | |||
|             "type": "string" | |||
|         }, | |||
|         "platforms": { | |||
|             "label": "Platforms", | |||
|             "description": "Number of platforms in this station", | |||
|             "type": "string" | |||
|         }, | |||
|         "tracks": { | |||
|             "label": "Tracks", | |||
|             "description": "Number of tracks in this station", | |||
|             "type": "string" | |||
|         }, | |||
|         "connections": { | |||
|             "label": "Connections", | |||
|             "description": "Transport/Route interchange", | |||
|             "type": "string" | |||
|         }, | |||
|         "disabled_access": { | |||
|             "label": "Disabled Access", | |||
|             "description": "Does the station has disabled access? Yes/No/Partial", | |||
|             "type": "string" | |||
|         } | |||
|     } | |||
| } | |||
| </templatedata> | |||
| </noinclude> | </noinclude> | ||
Revision as of 20:38, 17 April 2022
Infobox for stations, WIP.
中文
English
Insert station photo
General information
| Location | Joban | 
|---|---|
| Coordinates | 4984 -1053 | 
| Platforms | 14 | 
| Tracks | 14 | 
| Connections | Bus | 
Construction
| Structure Type | At-Grade | 
|---|---|
| Platform Levels | 2 | 
| Disabled Access | Yes | 
Other information
| Station Code | ADM | 
|---|
History
| Opened | Jan 3, 2003 | 
|---|
General Information (general_category)
| ID | Displayed Content | Example | 
|---|---|---|
| location | Location | A district/city/country | 
| coords | Coordinates | X, Z | 
| platforms | Platforms | Amount of Platforms | 
| tracks | Tracks | Amount of tracks | 
| connections | Connections | Other transport on that stations | 
Construction Information (construction_category)
| ID | Displayed Content | Example | 
|---|---|---|
| structure_type | Structure Type | At-Grade/Underground/Elevated | 
| platform_levels | Platform Levels | 3 | 
| disabled_access | Disabled Access | Yes/No/Partial | 
Infobox template for a station
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Station Name (Small) | name_small | Placed on the title, use for Chinese | String | optional | 
| Station Name (Large) | name_large | Placed on the title, use for English | String | optional | 
| Thumbnail Image | image | Placed below the title | String | optional | 
| Image Description | image_desc | Small text below the thumbnail | String | optional | 
| General Information | general_category | Category of the General Information | String | optional | 
| Location | location | X and Z position of a station's midpoint | String | optional | 
| Owner | owner | Owner of the station | String | optional | 
| Operator | operator | Operator of the station | String | optional | 
| Lines | lines | All lines passing by this station | String | optional | 
| Platforms | platforms | Number of platforms in this station | String | optional | 
| Tracks | tracks | Number of tracks in this station | String | optional | 
| Connections | connections | Transport/Route interchange | String | optional | 
| Disabled Access | disabled_access | Does the station has disabled access? Yes/No/Partial | String | optional | 
