Difference between revisions of "Template:InfoBox station"
Template page
		Views
Actions
Namespaces
Variants
Tools
| AmberFrost (talk | contribs) | AmberFrost (talk | contribs)  m | ||
| Line 138: | Line 138: | ||
|          "general_category": { |          "general_category": { | ||
|              "label": "General (Category)", |              "label": "General (Category)", | ||
|              "description": " |              "description": "General Information Category", | ||
|              "type": "string" |              "type": "string" | ||
|          }, |          }, | ||
|          "location": { |          "location": { | ||
|              "label": "Location |              "label": "Location", | ||
|              "description": "X and Z position of a station", |              "description": "X and Z position of a station", | ||
|              "type": "string" |              "type": "string" | ||
| Line 193: | Line 193: | ||
|          "other_category": { |          "other_category": { | ||
|              "label": "Others (Category)", |              "label": "Others (Category)", | ||
|              "description": " |              "description": "Others Category", | ||
|              "type": "string" |              "type": "string" | ||
|          }, |          }, | ||
| Line 203: | Line 203: | ||
|          "history_category": { |          "history_category": { | ||
|              "label": "History (Category)", |              "label": "History (Category)", | ||
|              "description": " |              "description": "History Category", | ||
|              "type": "string" |              "type": "string" | ||
|          }, |          }, | ||
Revision as of 21:14, 17 April 2022
中文
English
Insert station photo
General Information
| Location | Joban | 
|---|---|
| Coordinates | 4984 -1053 | 
| Platforms | 14 | 
| Tracks | 14 | 
| Connections | Bus | 
Construction
| Structure Type | At-Grade | 
|---|---|
| Platform Levels | 2 | 
| Disabled Access | Yes | 
Other information
| Station Code | ADM | 
|---|
History
| Opened | Jan 3, 2003 | 
|---|
Infobox template for a station
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Station Name (Small) | name_small | Placed on the title, use for Chinese | String | optional | 
| Station Name (Large) | name_large | Placed on the title, use for English | String | optional | 
| Thumbnail Image | image | Placed below the title | String | optional | 
| Image Description | image_desc | Small text below the thumbnail | String | optional | 
| General (Category) | general_category | General Information Category | String | optional | 
| Location | location | X and Z position of a station | String | optional | 
| Owner | owner | Owner of the station | String | optional | 
| Operator | operator | Operator of the station | String | optional | 
| Lines | lines | All lines passing by this station | String | optional | 
| Platforms | platforms | Number of platforms in this station | String | optional | 
| Tracks | tracks | Number of tracks in this station | String | optional | 
| Connections | connections | Transport interchange | String | optional | 
| Disabled Access | disabled_access | Does the station has disabled access? Yes/No/Partial | String | optional | 
| Structure Type | structure_type | At-Grade/Underground/Elevated | String | optional | 
| Platform Levels | platform_levels | Number of platform level (w/o concourse) | String | optional | 
| Others (Category) | other_category | Others Category | String | optional | 
| Station Code | stn_code | Station code, negotiate with other operator on interchange. | String | optional | 
| History (Category) | history_category | History Category | String | optional | 
| Station Opened Date | stn_opened | Date when the station started operation | String | optional | 
| Station Closed Date | stn_closed | Date when the station stopped operation | String | optional | 
