Difference between revisions of "Template:InfoBox station"
Template page
Views
Actions
Namespaces
Variants
Tools
AmberFrost (talk | contribs) |
AmberFrost (talk | contribs) |
||
| Line 19: | Line 19: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{general_category|}}}|<div class="infobox-category"> | {{#if:{{{general_category|}}}|<div class="infobox-category">General Information</div>}} | ||
<table> | <table> | ||
{{#if:{{{location|}}}|<tr> | {{#if:{{{location|}}}|<tr> | ||
| Line 54: | Line 54: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{construction_category|}}}|<div class="infobox-category"> | {{#if:{{{construction_category|}}}|<div class="infobox-category">Construction</div>}} | ||
<table> | <table> | ||
{{#if:{{{structure_type|}}}|<tr> | {{#if:{{{structure_type|}}}|<tr> | ||
| Line 94: | Line 94: | ||
|image = joban_logo_transparent.png | |image = joban_logo_transparent.png | ||
|image_desc = Insert station photo | |image_desc = Insert station photo | ||
|general_category = | |general_category=a | ||
|location = Joban | |location = Joban | ||
|coords = 4984 -1053 | |coords = 4984 -1053 | ||
| Line 137: | Line 137: | ||
}, | }, | ||
"general_category": { | "general_category": { | ||
"label": "General | "label": "General (Category)", | ||
"description": " | "description": "'General Information' Category", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"location": { | "location": { | ||
"label": "Location", | "label": "Location/Position", | ||
"description": "X and Z position of a station | "description": "X and Z position of a station", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 173: | Line 173: | ||
"connections": { | "connections": { | ||
"label": "Connections", | "label": "Connections", | ||
"description": "Transport | "description": "Transport interchange", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 179: | Line 179: | ||
"label": "Disabled Access", | "label": "Disabled Access", | ||
"description": "Does the station has disabled access? Yes/No/Partial", | "description": "Does the station has disabled access? Yes/No/Partial", | ||
"type": "string" | |||
}, | |||
"structure_type": { | |||
"label": "Structure Type", | |||
"description": "At-Grade/Underground/Elevated", | |||
"type": "string" | |||
}, | |||
"platform_levels": { | |||
"label": "Platform Levels", | |||
"description": "Number of platform level (w/o concourse)", | |||
"type": "string" | |||
}, | |||
"other_category": { | |||
"label": "Others (Category)", | |||
"description": "'Others' Category", | |||
"type": "string" | |||
}, | |||
"stn_code": { | |||
"label": "Station Code", | |||
"description": "Station code, negotiate with other operator on interchange.", | |||
"type": "string" | |||
}, | |||
"history_category": { | |||
"label": "History (Category)", | |||
"description": "'History' Category", | |||
"type": "string" | |||
}, | |||
"stn_opened": { | |||
"label": "Station Opened Date", | |||
"description": "Date when the station started operation", | |||
"type": "string" | |||
}, | |||
"stn_closed": { | |||
"label": "Station Closd Date", | |||
"description": "Date when the station stopped operation", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Revision as of 21:11, 17 April 2022
中文
English
Insert station photo
General Information
| Location | Joban |
|---|---|
| Coordinates | 4984 -1053 |
| Platforms | 14 |
| Tracks | 14 |
| Connections | Bus |
Construction
| Structure Type | At-Grade |
|---|---|
| Platform Levels | 2 |
| Disabled Access | Yes |
Other information
| Station Code | ADM |
|---|
History
| Opened | Jan 3, 2003 |
|---|
Infobox template for a station
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Station Name (Small) | name_small | Placed on the title, use for Chinese | String | optional |
| Station Name (Large) | name_large | Placed on the title, use for English | String | optional |
| Thumbnail Image | image | Placed below the title | String | optional |
| Image Description | image_desc | Small text below the thumbnail | String | optional |
| General (Category) | general_category | 'General Information' Category | String | optional |
| Location/Position | location | X and Z position of a station | String | optional |
| Owner | owner | Owner of the station | String | optional |
| Operator | operator | Operator of the station | String | optional |
| Lines | lines | All lines passing by this station | String | optional |
| Platforms | platforms | Number of platforms in this station | String | optional |
| Tracks | tracks | Number of tracks in this station | String | optional |
| Connections | connections | Transport interchange | String | optional |
| Disabled Access | disabled_access | Does the station has disabled access? Yes/No/Partial | String | optional |
| Structure Type | structure_type | At-Grade/Underground/Elevated | String | optional |
| Platform Levels | platform_levels | Number of platform level (w/o concourse) | String | optional |
| Others (Category) | other_category | 'Others' Category | String | optional |
| Station Code | stn_code | Station code, negotiate with other operator on interchange. | String | optional |
| History (Category) | history_category | 'History' Category | String | optional |
| Station Opened Date | stn_opened | Date when the station started operation | String | optional |
| Station Closd Date | stn_closed | Date when the station stopped operation | String | optional |