Difference between revisions of "Template:InfoBox station"
Template page
Views
Actions
Namespaces
Variants
Tools
AmberFrost (talk | contribs) m |
AmberFrost (talk | contribs) m |
||
| Line 19: | Line 19: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{general_category|}}}|<div class="infobox-category"> | {{#if:{{{general_category|}}}|<div class="infobox-category">{{{general_category}}}</div>}} | ||
<table> | <table> | ||
{{#if:{{{location|}}}|<tr> | {{#if:{{{location|}}}|<tr> | ||
| Line 54: | Line 54: | ||
</tr>}} | </tr>}} | ||
</table> | </table> | ||
{{#if:{{{construction_category|}}}|<div class="infobox-category"> | {{#if:{{{construction_category|}}}|<div class="infobox-category">{{{construction_category}}}</div>}} | ||
<table> | <table> | ||
{{#if:{{{structure_type|}}}|<tr> | {{#if:{{{structure_type|}}}|<tr> | ||
| Line 138: | Line 138: | ||
"general_category": { | "general_category": { | ||
"label": "General (Category)", | "label": "General (Category)", | ||
"description": " | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 179: | Line 179: | ||
"label": "Disabled Access", | "label": "Disabled Access", | ||
"description": "Does the station has disabled access? Yes/No/Partial", | "description": "Does the station has disabled access? Yes/No/Partial", | ||
"type": "string" | |||
}, | |||
"construction_category": { | |||
"label": "Construction (Category)", | |||
"description": "Displayed Text", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 193: | Line 198: | ||
"other_category": { | "other_category": { | ||
"label": "Others (Category)", | "label": "Others (Category)", | ||
"description": " | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
| Line 203: | Line 208: | ||
"history_category": { | "history_category": { | ||
"label": "History (Category)", | "label": "History (Category)", | ||
"description": " | "description": "Displayed Text", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
Revision as of 21:21, 17 April 2022
中文
English
Insert station photo
a
| Location | Joban |
|---|---|
| Coordinates | 4984 -1053 |
| Platforms | 14 |
| Tracks | 14 |
| Connections | Bus |
Construction
| Structure Type | At-Grade |
|---|---|
| Platform Levels | 2 |
| Disabled Access | Yes |
Other information
| Station Code | ADM |
|---|
History
| Opened | Jan 3, 2003 |
|---|
Infobox template for a station
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Station Name (Small) | name_small | Placed on the title, use for Chinese | String | optional |
| Station Name (Large) | name_large | Placed on the title, use for English | String | optional |
| Thumbnail Image | image | Placed below the title | String | optional |
| Image Description | image_desc | Small text below the thumbnail | String | optional |
| General (Category) | general_category | Displayed Text | String | optional |
| Location | location | X and Z position of a station | String | optional |
| Owner | owner | Owner of the station | String | optional |
| Operator | operator | Operator of the station | String | optional |
| Lines | lines | All lines passing by this station | String | optional |
| Platforms | platforms | Number of platforms in this station | String | optional |
| Tracks | tracks | Number of tracks in this station | String | optional |
| Connections | connections | Transport interchange | String | optional |
| Disabled Access | disabled_access | Does the station has disabled access? Yes/No/Partial | String | optional |
| Construction (Category) | construction_category | Displayed Text | String | optional |
| Structure Type | structure_type | At-Grade/Underground/Elevated | String | optional |
| Platform Levels | platform_levels | Number of platform level (w/o concourse) | String | optional |
| Others (Category) | other_category | Displayed Text | String | optional |
| Station Code | stn_code | Station code, negotiate with other operator on interchange. | String | optional |
| History (Category) | history_category | Displayed Text | String | optional |
| Station Opened Date | stn_opened | Date when the station started operation | String | optional |
| Station Closed Date | stn_closed | Date when the station stopped operation | String | optional |