Keio Line
From Joban Wiki
Views
Actions
Namespaces
Variants
Tools
Keio Line
KCR EMU Approaching Keio Station
General
| Status | Operational |
|---|---|
| Owner | Kowloon-Canton_Railway_Corporation |
| Locale | Joban |
| Termini | Iwaki Hatchōbori |
| Stations | 5 |
| Initials | KL |
Service
| Operator(s) | Kowloon-Canton_Railway_Corporation |
|---|---|
| Depot(s) | Aki Depot |
| Rolling stock | KCR EMU |
| Former Rolling Stock | KCRC_K-Stock KCRC_M-Train |
History
| Opened | 16th June 1909 |
|---|
Technical
| Line Length | 15km (9.32mil) |
|---|---|
| Track gauge | 1435mm |
| Electrification | 25Kv |
| Operating speed | 120km/h |
The Keio Line (Chinese: 京王線) is a rail line operated by the Kowloon-Canton Railway, running from Iwaki to Hatchōbori, and is the second line built by the KCRC.