JCM:Railway Vision PIDS
From Joban Wiki
Views
Actions
Namespaces
Variants
Tools
Revision as of 13:55, 16 December 2022 by AmberFrost (talk | contribs)
Railway Vision PIDS
General Information
| Block ID | jsblock:pids_rv |
|---|---|
| Item Group | JCM Blocks - PIDS |
| Transparent | No |
| Light Level | 5 |
Other Information
| Added in | v1.0.4 |
|---|---|
| Created by | LX86 |
A Railway Vision PIDS is a functional block in Joban Client Mod, recreating the Tung Chung Line variants.
Blockstates
| facing |
|---|
| north |
| east |
| south |
| west |
Crafting Recipe
Block Entity
This block has a block entity, and stores the following data:
| Name | Type | Description | Default Value |
|---|---|---|---|
| message0 | String | Custom Message of the 1st row | "" |
| message1 | String | Custom Message of the 2nd row | "" |
| message2 | String | Custom Message of the 3rd row | "" |
| message3 | String | Custom Message of the 4th row | "" |
| hide_arrival0 | Boolean | Whether the arrival is hidden on the 1st row | "" |
| hide_arrival1 | Boolean | Whether the arrival is hidden on the 2nd row | "" |
| hide_arrival2 | Boolean | Whether the arrival is hidden on the 3rd row | "" |
| hide_arrival3 | Boolean | Whether the arrival is hidden on the 4th row | "" |
| hide_platform_number | Boolean | Whether Platform Circle is hidden | 0b |
| platform_ids | Array (Long) | List of selected platform ID that the PIDS will display | [L;] |
| preset_id | String | Preset ID of the RV PIDS | "" |
History
| Version | Changes Made |
|---|---|
| v1.0.4 | Added Railway Vision PIDS |
| v1.0.4a | - Platforms with Multiple Digit now displays better
- Fix platform circle being black when using shaders - Now show cars when there's Mixed Cars in the route |
| v1.0.5 | Add Railway Vision PIDS Pole |
| v1.1.2 | Added Variables Support |
| v1.1.4 | Added PIDS Preset Support |
| v1.1.8 | Added Platform Selection Support |