Difference between revisions of "East West Crossrail"
From Joban Wiki
		Views
Actions
Namespaces
Variants
Tools
| Micahmouse (talk | contribs)  (Created page with "{{InfoBox route|title=East West Crossrail|operators=New Harmony Railways|rtmap_category=Route Map|electrification=Yes|track_gauge=1435mm|technical_category=Technical Details|line_opened=1970|hist_category=History|ridership=450,000|line_type=Suburban Commuter|colorline1=ff8c8c|service_category=Service|initials=EWC|station_amount=10|terminus=Nga Tak Iwaki|locale=Central Joban|owner=New Harmony Railways|status=Operational|general_category=General|rtmap_i...") | AmberFrost (talk | contribs)   (No, it is not East West Express) | ||
| Line 2: | Line 2: | ||
| [[Iwaki]]|locale=[[Central Joban]]|owner=[[New Harmony Railways]]|status=Operational|general_category=General|rtmap_image=EWCmap.png}} | [[Iwaki]]|locale=[[Central Joban]]|owner=[[New Harmony Railways]]|status=Operational|general_category=General|rtmap_image=EWCmap.png}} | ||
| The East West Crossrail  | The East West Crossrail is a [[New Harmony Railways]] (Former Harmony Rail Transit Joban) railway line in the northern regions of [[Central Joban]], connecting the regions of Iwaki and Nga Tak. The entire line is elevated and double-tracked, with an extremely high frequency of 2 minutes to 1 minute 30s. It services the satellite towns of Iwaki, Yi Tau Liu and Nga Tak. | ||
| == Stations == | == Stations == | ||
Revision as of 20:35, 10 October 2022
East West Crossrail
  
General
| Status | Operational | 
|---|---|
| Owner | New Harmony Railways | 
| Locale | Central Joban | 
| Termini | Nga Tak Iwaki | 
| Stations | 10 | 
| Initials | EWC | 
Service
| Type | Suburban Commuter | 
|---|---|
| Operator(s) | New Harmony Railways | 
History
| Opened | 1970 | 
|---|
Technical
| Track gauge | 1435mm | 
|---|---|
| Electrification | Yes | 
Route Map
The East West Crossrail is a New Harmony Railways (Former Harmony Rail Transit Joban) railway line in the northern regions of Central Joban, connecting the regions of Iwaki and Nga Tak. The entire line is elevated and double-tracked, with an extremely high frequency of 2 minutes to 1 minute 30s. It services the satellite towns of Iwaki, Yi Tau Liu and Nga Tak.
