East West Crossrail
From Joban Wiki
		Views
Actions
Namespaces
Variants
Tools
East West Crossrail
  
 
General
| Status | Operational | 
|---|---|
| Owner | Qingli Railways | 
| Locale | Qingli Province | 
| Termini | Iwaki Saper Hill | 
| Stations | 9 | 
| Initials | EWC | 
Service
| Type | Suburban Commuter | 
|---|---|
| Operator(s) | San Kong Transport | 
Technical
| Track gauge | 1435mm | 
|---|---|
| Electrification | Yes | 
| Operating speed | 120km/h | 
Route Map
The East West Crossrail (Chinese: 東西橫貫綫) is a Qingli Railways railway line in the northern regions of Central Joban, connecting the regions of Iwaki and Nga Tak. The entire line is elevated and double-tracked, with a frequency of 2 minutes to 1 minute 30s.
Stations
| Station Name | Station Name (English) | Connections | Status | 
|---|---|---|---|
| 岩崎 | Iwaki | Joestu Line (Countryside Section), Keio Line | Opened | 
| 北岩崎 | North Iwaki | Opened | |
| 復興樓 | Fuk Hing Lau | Azure Line | Opened | 
| 壹斗寮 | Yat Tau Liu | Opened | |
| 奧爾夫山 | Mount Alf | Opened | |
| 紅樹林 | Red Forest | Opened | |
| 逸平 | Yat Ping | North South Line | Opened | 
| 叁斗寮 | Sam Tau Liu | Opened | |
| 北景山 | Saper Hill | Capital East Line | Opened | 

